GG. Risk Assessments
This page was automatically generated and should not be edited.
Rule Risk Assessments
| Rule | Severity | Likelihood | Detectable | Repairable | Priority | Level |
|---|---|---|---|---|---|---|
| [ARR30-C](/sei-cert-c-coding-standard/rules/arrays-arr/arr30-c) | High | Likely | No | No | P9 | L2 |
| [ARR32-C](/sei-cert-c-coding-standard/rules/arrays-arr/arr32-c) | High | Probable | No | No | P6 | L2 |
| [ARR36-C](/sei-cert-c-coding-standard/rules/arrays-arr/arr36-c) | Medium | Probable | No | No | P4 | L3 |
| [ARR37-C](/sei-cert-c-coding-standard/rules/arrays-arr/arr37-c) | Medium | Probable | Yes | No | P8 | L2 |
| [ARR38-C](/sei-cert-c-coding-standard/rules/arrays-arr/arr38-c) | High | Likely | No | No | P9 | L2 |
| [ARR39-C](/sei-cert-c-coding-standard/rules/arrays-arr/arr39-c) | High | Probable | No | No | P6 | L2 |
| [CON30-C](/sei-cert-c-coding-standard/rules/concurrency-con/con30-c) | Medium | Unlikely | No | No | P2 | L3 |
| [CON31-C](/sei-cert-c-coding-standard/rules/concurrency-con/con31-c) | Medium | Probable | No | No | P4 | L3 |
| [CON32-C](/sei-cert-c-coding-standard/rules/concurrency-con/con32-c) | Medium | Probable | No | No | P4 | L3 |
| [CON33-C](/sei-cert-c-coding-standard/rules/concurrency-con/con33-c) | Medium | Probable | No | No | P4 | L3 |
| [CON34-C](/sei-cert-c-coding-standard/rules/concurrency-con/con34-c) | Medium | Probable | No | No | P4 | L3 |
| [CON35-C](/sei-cert-c-coding-standard/rules/concurrency-con/con35-c) | Low | Probable | No | No | P2 | L3 |
| [CON36-C](/sei-cert-c-coding-standard/rules/concurrency-con/con36-c) | Low | Unlikely | Yes | No | P2 | L3 |
| [CON37-C](/sei-cert-c-coding-standard/rules/concurrency-con/con37-c) | Low | Probable | Yes | No | P4 | L3 |
| [CON38-C](/sei-cert-c-coding-standard/rules/concurrency-con/con38-c) | Low | Unlikely | No | Yes | P2 | L3 |
| [CON39-C](/sei-cert-c-coding-standard/rules/concurrency-con/con39-c) | Low | Likely | No | No | P3 | L3 |
| [CON40-C](/sei-cert-c-coding-standard/rules/concurrency-con/con40-c) | Medium | Probable | Yes | No | P8 | L2 |
| [CON41-C](/sei-cert-c-coding-standard/rules/concurrency-con/con41-c) | Low | Unlikely | Yes | No | P2 | L3 |
| [CON43-C](/sei-cert-c-coding-standard/rules/concurrency-con/con43-c) | Medium | Probable | No | No | P4 | L3 |
| [DCL30-C](/sei-cert-c-coding-standard/rules/declarations-and-initialization-dcl/dcl30-c) | High | Probable | No | No | P6 | L2 |
| [DCL31-C](/sei-cert-c-coding-standard/rules/declarations-and-initialization-dcl/dcl31-c) | Low | Unlikely | Yes | Yes | P3 | L3 |
| [DCL36-C](/sei-cert-c-coding-standard/rules/declarations-and-initialization-dcl/dcl36-c) | Medium | Probable | Yes | No | P8 | L2 |
| [DCL37-C](/sei-cert-c-coding-standard/rules/declarations-and-initialization-dcl/dcl37-c) | Low | Unlikely | Yes | No | P2 | L3 |
| [DCL38-C](/sei-cert-c-coding-standard/rules/declarations-and-initialization-dcl/dcl38-c) | Low | Unlikely | Yes | Yes | P3 | L3 |
| [DCL39-C](/sei-cert-c-coding-standard/rules/declarations-and-initialization-dcl/dcl39-c) | Low | Unlikely | No | Yes | P2 | L3 |
| [DCL40-C](/sei-cert-c-coding-standard/rules/declarations-and-initialization-dcl/dcl40-c) | Low | Unlikely | Yes | No | P2 | L3 |
| [DCL41-C](/sei-cert-c-coding-standard/rules/declarations-and-initialization-dcl/dcl41-c) | Medium | Unlikely | Yes | Yes | P6 | L2 |
| [ENV30-C](/sei-cert-c-coding-standard/rules/environment-env/env30-c) | Low | Probable | No | No | P2 | L3 |
| [ENV31-C](/sei-cert-c-coding-standard/rules/environment-env/env31-c) | Low | Probable | Yes | No | P4 | L3 |
| [ENV32-C](/sei-cert-c-coding-standard/rules/environment-env/env32-c) | Medium | Likely | Yes | No | P12 | L1 |
| [ENV33-C](/sei-cert-c-coding-standard/rules/environment-env/env33-c) | High | Probable | Yes | No | P12 | L1 |
| [ENV34-C](/sei-cert-c-coding-standard/rules/environment-env/env34-c) | Low | Probable | Yes | No | P4 | L3 |
| [ERR30-C](/sei-cert-c-coding-standard/rules/error-handling-err/err30-c) | Medium | Probable | Yes | Yes | P12 | L1 |
| [ERR32-C](/sei-cert-c-coding-standard/rules/error-handling-err/err32-c) | Low | Unlikely | Yes | Yes | P3 | L3 |
| [ERR33-C](/sei-cert-c-coding-standard/rules/error-handling-err/err33-c) | High | Likely | Yes | Yes | P27 | L1 |
| [ERR34-C](/sei-cert-c-coding-standard/rules/error-handling-err/err34-c) | Medium | Unlikely | Yes | Yes | P6 | L2 |
| [EXP30-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp30-c) | Medium | Probable | No | Yes | P8 | L2 |
| [EXP32-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp32-c) | Low | Likely | No | Yes | P6 | L2 |
| [EXP33-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp33-c) | High | Probable | No | Yes | P12 | L1 |
| [EXP34-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp34-c) | High | Likely | No | Yes | P18 | L1 |
| [EXP35-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp35-c) | Low | Probable | Yes | Yes | P6 | L2 |
| [EXP36-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp36-c) | Low | Probable | No | No | P2 | L3 |
| [EXP37-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp37-c) | Medium | Probable | No | No | P4 | L3 |
| [EXP39-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp39-c) | Medium | Unlikely | No | No | P2 | L3 |
| [EXP40-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp40-c) | Low | Unlikely | Yes | No | P2 | L3 |
| [EXP42-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp42-c) | Medium | Probable | Yes | Yes | P12 | L1 |
| [EXP43-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp43-c) | Medium | Probable | No | No | P4 | L3 |
| [EXP44-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp44-c) | Low | Unlikely | Yes | Yes | P3 | L3 |
| [EXP45-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp45-c) | Low | Likely | Yes | No | P6 | L2 |
| [EXP46-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp46-c) | Low | Likely | Yes | No | P6 | L2 |
| [EXP47-C](/sei-cert-c-coding-standard/rules/expressions-exp/exp47-c) | Medium | Likely | No | No | P6 | L2 |
| [FIO30-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio30-c) | High | Likely | Yes | No | P18 | L1 |
| [FIO32-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio32-c) | Medium | Unlikely | No | No | P2 | L3 |
| [FIO34-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio34-c) | High | Probable | Yes | Yes | P18 | L1 |
| [FIO37-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio37-c) | High | Probable | Yes | Yes | P18 | L1 |
| [FIO38-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio38-c) | Low | Probable | Yes | No | P4 | L3 |
| [FIO39-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio39-c) | Low | Likely | Yes | No | P6 | L2 |
| [FIO40-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio40-c) | Low | Probable | Yes | Yes | P6 | L2 |
| [FIO41-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio41-c) | Low | Unlikely | Yes | Yes | P3 | L3 |
| [FIO42-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio42-c) | Medium | Unlikely | No | No | P2 | L3 |
| [FIO44-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio44-c) | Medium | Unlikely | No | No | P2 | L3 |
| [FIO45-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio45-c) | High | Probable | No | No | P6 | L2 |
| [FIO46-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio46-c) | Medium | Unlikely | No | No | P2 | L3 |
| [FIO47-C](/sei-cert-c-coding-standard/rules/input-output-fio/fio47-c) | High | Unlikely | Yes | No | P6 | L2 |
| [FLP30-C](/sei-cert-c-coding-standard/rules/floating-point-flp/flp30-c) | Low | Probable | Yes | Yes | P6 | L2 |
| [FLP32-C](/sei-cert-c-coding-standard/rules/floating-point-flp/flp32-c) | Medium | Probable | Yes | Yes | P12 | L1 |
| [FLP34-C](/sei-cert-c-coding-standard/rules/floating-point-flp/flp34-c) | Low | Unlikely | Yes | Yes | P3 | L3 |
| [FLP36-C](/sei-cert-c-coding-standard/rules/floating-point-flp/flp36-c) | Low | Unlikely | Yes | No | P2 | L3 |
| [FLP37-C](/sei-cert-c-coding-standard/rules/floating-point-flp/flp37-c) | Low | Unlikely | Yes | Yes | P3 | L3 |
| [INT30-C](/sei-cert-c-coding-standard/rules/integers-int/int30-c) | High | Likely | No | No | P9 | L2 |
| [INT31-C](/sei-cert-c-coding-standard/rules/integers-int/int31-c) | High | Probable | No | Yes | P12 | L1 |
| [INT32-C](/sei-cert-c-coding-standard/rules/integers-int/int32-c) | High | Likely | No | Yes | P18 | L1 |
| [INT33-C](/sei-cert-c-coding-standard/rules/integers-int/int33-c) | Low | Likely | No | Yes | P6 | L2 |
| [INT34-C](/sei-cert-c-coding-standard/rules/integers-int/int34-c) | Low | Unlikely | No | Yes | P2 | L3 |
| [INT35-C](/sei-cert-c-coding-standard/rules/integers-int/int35-c) | Low | Unlikely | No | No | P1 | L3 |
| [INT36-C](/sei-cert-c-coding-standard/rules/integers-int/int36-c) | Low | Probable | Yes | No | P4 | L3 |
| [MEM30-C](/sei-cert-c-coding-standard/rules/memory-management-mem/mem30-c) | High | Likely | No | No | P9 | L2 |
| [MEM31-C](/sei-cert-c-coding-standard/rules/memory-management-mem/mem31-c) | Medium | Probable | No | No | P4 | L3 |
| [MEM33-C](/sei-cert-c-coding-standard/rules/memory-management-mem/mem33-c) | Low | Unlikely | Yes | No | P2 | L3 |
| [MEM34-C](/sei-cert-c-coding-standard/rules/memory-management-mem/mem34-c) | High | Likely | No | No | P9 | L2 |
| [MEM35-C](/sei-cert-c-coding-standard/rules/memory-management-mem/mem35-c) | High | Probable | No | No | P6 | L2 |
| [MEM36-C](/sei-cert-c-coding-standard/rules/memory-management-mem/mem36-c) | Low | Probable | No | No | P2 | L3 |
| [MSC30-C](/sei-cert-c-coding-standard/rules/miscellaneous-msc/msc30-c) | Medium | Unlikely | Yes | No | P4 | L3 |
| [MSC32-C](/sei-cert-c-coding-standard/rules/miscellaneous-msc/msc32-c) | Medium | Likely | Yes | Yes | P18 | L1 |
| [MSC33-C](/sei-cert-c-coding-standard/rules/miscellaneous-msc/msc33-c) | High | Likely | No | No | P9 | L2 |
| [MSC37-C](/sei-cert-c-coding-standard/rules/miscellaneous-msc/msc37-c) | High | Unlikely | Yes | No | P6 | L2 |
| [MSC38-C](/sei-cert-c-coding-standard/rules/miscellaneous-msc/msc38-c) | Low | Unlikely | Yes | No | P2 | L3 |
| [MSC39-C](/sei-cert-c-coding-standard/rules/miscellaneous-msc/msc39-c) | Low | Unlikely | Yes | No | P2 | L3 |
| [MSC40-C](/sei-cert-c-coding-standard/rules/miscellaneous-msc/msc40-c) | Low | Unlikely | No | No | P1 | L3 |
| [MSC41-C](/sei-cert-c-coding-standard/rules/miscellaneous-msc/msc41-c) | High | Probable | No | No | P6 | L2 |
| [POS30-C](/sei-cert-c-coding-standard/rules/posix-pos/pos30-c) | High | Probable | Yes | Yes | P18 | L1 |
| [POS34-C](/sei-cert-c-coding-standard/rules/posix-pos/pos34-c) | High | Unlikely | Yes | No | P6 | L2 |
| [POS35-C](/sei-cert-c-coding-standard/rules/posix-pos/pos35-c) | High | Likely | No | No | P 9 | L2 |
| [POS36-C](/sei-cert-c-coding-standard/rules/posix-pos/pos36-c) | High | Probable | Yes | Yes | P18 | L1 |
| [POS37-C](/sei-cert-c-coding-standard/rules/posix-pos/pos37-c) | High | Probable | Yes | Yes | P18 | L1 |
| [POS38-C](/sei-cert-c-coding-standard/rules/posix-pos/pos38-c) | Medium | Unlikely | No | No | P2 | L3 |
| [POS39-C](/sei-cert-c-coding-standard/rules/posix-pos/pos39-c) | Medium | Likely | Yes | No | P12 | L1 |
| [POS44-C](/sei-cert-c-coding-standard/rules/posix-pos/pos44-c) | Low | Probable | No | No | P2 | L3 |
| [POS47-C](/sei-cert-c-coding-standard/rules/posix-pos/pos47-c) | Medium | Probable | No | No | P4 | L3 |
| [POS48-C](/sei-cert-c-coding-standard/rules/posix-pos/pos48-c) | Medium | Probable | No | No | P4 | L3 |
| [POS49-C](/sei-cert-c-coding-standard/rules/posix-pos/pos49-c) | Medium | Probable | No | No | P4 | L3 |
| [POS50-C](/sei-cert-c-coding-standard/rules/posix-pos/pos50-c) | Medium | Probable | No | No | P4 | L3 |
| [POS51-C](/sei-cert-c-coding-standard/rules/posix-pos/pos51-c) | Low | Probable | No | No | P2 | L3 |
| [POS52-C](/sei-cert-c-coding-standard/rules/posix-pos/pos52-c) | Low | Probable | No | No | P2 | L3 |
| [POS53-C](/sei-cert-c-coding-standard/rules/posix-pos/pos53-c) | Medium | Probable | Yes | No | P8 | L2 |
| [POS54-C](/sei-cert-c-coding-standard/rules/posix-pos/pos54-c) | High | Likely | Yes | Yes | P27 | L1 |
| [PRE30-C](/sei-cert-c-coding-standard/rules/preprocessor-pre/pre30-c) | Low | Unlikely | Yes | No | P2 | L3 |
| [PRE31-C](/sei-cert-c-coding-standard/rules/preprocessor-pre/pre31-c) | Low | Unlikely | No | Yes | P2 | L3 |
| [PRE32-C](/sei-cert-c-coding-standard/rules/preprocessor-pre/pre32-c) | Low | Unlikely | Yes | Yes | P3 | L3 |
| [SIG30-C](/sei-cert-c-coding-standard/rules/signals-sig/sig30-c) | High | Likely | Yes | No | P18 | L1 |
| [SIG31-C](/sei-cert-c-coding-standard/rules/signals-sig/sig31-c) | High | Likely | Yes | No | P18 | L1 |
| [SIG34-C](/sei-cert-c-coding-standard/rules/signals-sig/sig34-c) | Low | Unlikely | Yes | No | P2 | L3 |
| [SIG35-C](/sei-cert-c-coding-standard/rules/signals-sig/sig35-c) | Low | Unlikely | No | No | P1 | L3 |
| [STR30-C](/sei-cert-c-coding-standard/rules/characters-and-strings-str/str30-c) | Low | Likely | No | Yes | P6 | L2 |
| [STR31-C](/sei-cert-c-coding-standard/rules/characters-and-strings-str/str31-c) | High | Likely | No | No | P9 | L2 |
| [STR32-C](/sei-cert-c-coding-standard/rules/characters-and-strings-str/str32-c) | High | Probable | No | Yes | P12 | L1 |
| [STR34-C](/sei-cert-c-coding-standard/rules/characters-and-strings-str/str34-c) | Medium | Probable | Yes | No | P8 | L2 |
| [STR37-C](/sei-cert-c-coding-standard/rules/characters-and-strings-str/str37-c) | Low | Unlikely | Yes | Yes | P3 | L3 |
| [STR38-C](/sei-cert-c-coding-standard/rules/characters-and-strings-str/str38-c) | High | Likely | Yes | No | P18 | L1 |
| [WIN30-C](/sei-cert-c-coding-standard/rules/microsoft-windows-win/win30-c) | Low | Probable | No | No | P2 | L3 |
Recommendation Risk Assessments
Rule | Severity | Likelihood | Detectable | Repairable | Priority | Level |
|---|---|---|---|---|---|---|
| API00-C | Medium | Unlikely | No | No | P2 | L3 |
| API01-C | High | Likely | Yes | No | P18 | L1 |
| API02-C | High | Likely | Yes | No | P18 | L1 |
| API03-C | Medium | Unlikely | No | No | P2 | L3 |
| API04-C | Medium | Unlikely | No | No | P2 | L3 |
| API05-C | High | Probable | Yes | No | P12 | L1 |
| API07-C | Medium | Unlikely | No | No | P2 | L3 |
| API09-C | Low | Unlikely | No | No | P1 | L3 |
| API10-C | Medium | Likely | No | No | P6 | L3 |
| ARR00-C | High | Probable | No | No | P6 | L2 |
| ARR01-C | High | Probable | No | Yes | P12 | L1 |
| ARR02-C | Medium | Unlikely | Yes | Yes | P6 | L2 |
| CON01-C | Low | Probable | Yes | No | P4 | L3 |
| CON02-C | Medium | Probable | No | No | P4 | L3 |
| CON04-C | Low | Unlikely | Yes | No | P2 | L3 |
| CON05-C | Low | Probable | No | No | P2 | L3 |
| CON06-C | Medium | Probable | No | No | P4 | L3 |
| CON07-C | Medium | Probable | Yes | No | P8 | L2 |
| CON08-C | Low | Probable | No | No | P2 | L3 |
| CON09-C | Medium | Unlikely | No | No | P2 | L3 |
| DCL00-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| DCL01-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| DCL02-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| DCL03-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| DCL04-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| DCL05-C | Low | Unlikely | Yes | No | P2 | L3 |
| DCL06-C | Low | Unlikely | Yes | No | P2 | L3 |
| DCL07-C | Low | Unlikely | Yes | No | P2 | L3 |
| DCL08-C | Low | Unlikely | No | No | P1 | L3 |
| DCL09-C | Low | Unlikely | No | Yes | P2 | L3 |
| DCL10-C | High | Probable | No | No | P6 | L2 |
| DCL11-C | High | Probable | Yes | No | P12 | L1 |
| DCL12-C | Low | Unlikely | No | No | P1 | L3 |
| DCL13-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| DCL15-C | Low | Unlikely | No | No | P1 | L3 |
| DCL16-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| DCL17-C | Medium | Probable | No | No | P4 | L3 |
| DCL18-C | Low | Unlikely | No | No | P1 | L3 |
| DCL19-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| DCL20-C | Medium | Probable | Yes | Yes | P12 | L1 |
| DCL21-C | Low | Unlikely | No | No | P1 | L3 |
| DCL22-C | Low | Probable | No | Yes | P4 | L3 |
| DCL23-C | Medium | Unlikely | Yes | Yes | P6 | L2 |
| ENV01-C | High | Likely | No | No | P9 | L2 |
| ENV02-C | Low | Unlikely | Yes | No | P2 | L3 |
| ENV03-C | High | Likely | No | No | P9 | L2 |
| ERR00-C | Medium | Probable | No | No | P4 | L3 |
| ERR01-C | Low | Probable | Yes | Yes | P6 | L2 |
| ERR02-C | Low | Unlikely | No | No | P1 | L3 |
| ERR04-C | Medium | Probable | No | No | P4 | L3 |
| ERR05-C | Medium | Probable | Yes | No | P8 | L2 |
| ERR06-C | Medium | Unlikely | No | No | P2 | L3 |
| ERR07-C | Medium | Probable | Yes | Yes | P12 | L1 |
| EXP00-C | Low | Probable | Yes | Yes | P6 | L2 |
| EXP02-C | Low | Unlikely | No | No | P1 | L3 |
| EXP03-C | High | Unlikely | No | No | P3 | L3 |
| EXP05-C | Medium | Probable | No | No | P4 | L3 |
| EXP07-C | Low | Unlikely | No | No | P1 | L3 |
| EXP08-C | High | Probable | No | No | P6 | L2 |
| EXP09-C | High | Unlikely | No | Yes | P6 | L2 |
| EXP10-C | Medium | Probable | No | Yes | P8 | L2 |
| EXP11-C | Medium | Probable | No | No | P4 | L3 |
| EXP12-C | Medium | Unlikely | Yes | No | P4 | L3 |
| EXP13-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| EXP14-C | Low | Likely | No | No | P3 | L3 |
| EXP15-C | High | Likely | Yes | Yes | P27 | L1 |
| EXP16-C | Low | Likely | Yes | No | P6 | L2 |
| EXP19-C | Medium | Probable | Yes | Yes | P12 | L1 |
| EXP20-C | Medium | Probable | Yes | Yes | P12 | L1 |
| FIO01-C | Medium | Likely | Yes | No | P12 | L1 |
| FIO02-C | Medium | Probable | No | No | P4 | L3 |
| FIO03-C | Medium | Probable | No | No | P4 | L3 |
| FIO05-C | Medium | Probable | No | No | P4 | L3 |
| FIO06-C | Medium | Probable | No | No | P4 | L3 |
| FIO08-C | Medium | Probable | No | No | P4 | L3 |
| FIO09-C | Medium | Probable | No | No | P4 | L3 |
| FIO10-C | Medium | Probable | No | No | P4 | L3 |
| FIO11-C | Medium | Probable | No | No | P4 | L3 |
| FIO13-C | Medium | Probable | No | No | P4 | L3 |
| FIO14-C | Low | Probable | No | No | P2 | L3 |
| FIO15-C | Medium | Probable | No | No | P4 | L3 |
| FIO17-C | Low | Likely | No | Yes | P6 | L2 |
| FIO18-C | Medium | Probable | No | No | P4 | L3 |
| FIO19-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| FIO20-C | Medium | Likely | No | Yes | P12 | L1 |
| FIO21-C | Medium | Probable | No | No | P4 | L3 |
| FIO22-C | Medium | Unlikely | No | No | P2 | L3 |
| FIO23-C | Medium | Unlikely | No | Yes | P4 | L3 |
| FIO24-C | Medium | Probable | No | No | P4 | L3 |
| FLP00-C | Medium | Probable | No | No | P4 | L3 |
| FLP01-C | Low | Probable | No | No | P2 | L3 |
| FLP02-C | Low | Probable | No | No | P2 | L3 |
| FLP03-C | Low | Probable | No | No | P2 | L3 |
| FLP04-C | Low | Probable | No | Yes | P4 | L3 |
| FLP05-C | Low | Probable | No | No | P2 | L3 |
| FLP06-C | Low | Probable | No | No | P2 | L3 |
| FLP07-C | Low | Probable | No | Yes | P4 | L3 |
| INT00-C | High | Unlikely | No | No | P3 | L3 |
| INT01-C | Medium | Probable | No | Yes | P8 | L2 |
| INT02-C | Medium | Probable | No | No | P4 | L3 |
| INT04-C | High | Probable | Yes | No | P12 | L1 |
| INT05-C | Medium | Probable | Yes | No | P8 | L2 |
| INT07-C | Medium | Probable | Yes | Yes | P12 | L1 |
| INT08-C | Medium | Probable | No | No | P4 | L3 |
| INT09-C | Low | Probable | Yes | No | P4 | L3 |
| INT10-C | High | Unlikely | No | No | P3 | L3 |
| INT12-C | Low | Unlikely | No | No | P1 | L3 |
| INT13-C | High | Unlikely | Yes | No | P6 | L2 |
| INT14-C | Medium | Unlikely | Yes | No | P4 | L3 |
| INT15-C | High | Unlikely | No | Yes | P6 | L2 |
| INT16-C | Medium | Unlikely | No | No | P2 | L3 |
| INT17-C | High | Probable | No | No | P6 | L3 |
| INT18-C | High | Likely | No | Yes | P18 | L1 |
| MEM00-C | High | Probable | Yes | No | P12 | L1 |
| MEM01-C | High | Unlikely | Yes | Yes | P9 | L2 |
| MEM02-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| MEM03-C | Medium | Unlikely | No | Yes | P4 | L3 |
| MEM04-C | Low | Likely | No | Yes | P6 | L2 |
| MEM05-C | Medium | Likely | No | No | P6 | L2 |
| MEM06-C | Medium | Unlikely | No | No | P2 | L3 |
| MEM07-C | High | Unlikely | No | Yes | P6 | L2 |
| MEM10-C | High | Unlikely | No | No | P3 | L3 |
| MEM11-C | Low | Probable | No | No | P2 | L3 |
| MEM12-C | Low | Probable | No | No | P2 | L3 |
| MSC00-C | Medium | Probable | No | No | P4 | L3 |
| MSC01-C | Medium | Probable | No | No | P4 | L3 |
| MSC04-C | Medium | Unlikely | Yes | No | P4 | L3 |
| MSC05-C | Low | Unlikely | Yes | No | P2 | L3 |
| MSC06-C | Medium | Probable | Yes | Yes | P12 | L1 |
| MSC07-C | Low | Unlikely | No | Yes | P2 | L3 |
| MSC09-C | Medium | Unlikely | Yes | No | P4 | L3 |
| MSC10-C | Medium | Unlikely | No | No | P2 | L3 |
| MSC11-C | Low | Unlikely | No | No | P1 | L3 |
| MSC12-C | Low | Unlikely | No | Yes | P2 | L3 |
| MSC13-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| MSC14-C | Low | Unlikely | No | No | P1 | L3 |
| MSC15-C | High | Likely | No | No | P9 | L2 |
| MSC17-C | Medium | Likely | Yes | Yes | P18 | L1 |
| MSC18-C | Medium | Probable | No | No | P4 | L3 |
| MSC19-C | Low | Unlikely | Yes | No | P2 | L3 |
| MSC20-C | Medium | Probable | Yes | No | P8 | L2 |
| MSC21-C | Low | Unlikely | No | No | P1 | L3 |
| MSC22-C | Low | Probable | No | No | P2 | L3 |
| MSC23-C | High | Probable | No | No | P6 | L3 |
| MSC24-C | High | Probable | Yes | No | P12 | L1 |
| MSC25-C | Medium | Probable | No | No | P4 | L3 |
| POS01-C | Medium | Likely | No | No | P6 | L2 |
| POS02-C | High | Likely | No | No | P9 | L2 |
| POS04-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| POS05-C | Medium | Probable | No | No | P4 | L3 |
| PRE00-C | Medium | Unlikely | No | No | P2 | L3 |
| PRE01-C | Medium | Probable | Yes | Yes | P12 | L1 |
| PRE02-C | Medium | Probable | Yes | Yes | P12 | L1 |
| PRE04-C | Low | Unlikely | Yes | No | P2 | L3 |
| PRE05-C | Low | Unlikely | No | Yes | P2 | L3 |
| PRE06-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| PRE07-C | Low | Unlikely | Yes | No | P2 | L3 |
| PRE08-C | Low | Unlikely | Yes | No | P2 | L3 |
| PRE09-C | High | Likely | Yes | No | P18 | L1 |
| PRE10-C | Medium | Probable | Yes | Yes | P12 | L1 |
| PRE11-C | Medium | Probable | Yes | No | P8 | L2 |
| PRE12-C | Low | Probable | Yes | No | P4 | L3 |
| PRE13-C | Low | Probable | No | No | P2 | L3 |
| SIG00-C | High | Likely | No | No | P9 | L2 |
| SIG01-C | Low | Unlikely | No | No | P1 | L3 |
| SIG02-C | High | Probable | No | No | P6 | L2 |
| STR00-C | Medium | Probable | No | No | P4 | L3 |
| STR01-C | Low | Unlikely | No | No | P1 | L3 |
| STR02-C | High | Likely | No | No | P9 | L2 |
| STR03-C | Medium | Probable | No | No | P4 | L3 |
| STR04-C | Low | Unlikely | No | Yes | P2 | L3 |
| STR05-C | Low | Unlikely | Yes | Yes | P3 | L3 |
| STR06-C | Medium | Likely | No | No | P6 | L2 |
| STR08-C | High | Probable | No | No | P6 | L2 |
| STR09-C | Low | Unlikely | Yes | No | P2 | L3 |
| STR10-C | Low | Probable | Yes | No | P4 | L3 |
| STR11-C | Low | Probable | Yes | Yes | P6 | L2 |
| WIN00-C | High | Unlikely | Yes | No | P6 | L2 |
| WIN01-C | High | Likely | Yes | No | P18 | L1 |
| WIN02-C | High | Likely | Yes | No | P18 | L1 |
| WIN03-C | High | Unlikely | No | No | P3 | L3 |
| WIN04-C | High | Unlikely | No | No | P3 | L3 |